<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Science Mouse &#187; Reader Gallery</title>
	<atom:link href="http://www.sciencemouse.com/category/readergallery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencemouse.com</link>
	<description>a science e-zine for children</description>
	<lastBuildDate>Fri, 20 Nov 2009 02:30:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Space Shuttle in crayon</title>
		<link>http://www.sciencemouse.com/2009/03/the-space-shuttle-in-crayon/</link>
		<comments>http://www.sciencemouse.com/2009/03/the-space-shuttle-in-crayon/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 18:53:42 +0000</pubDate>
		<dc:creator>Mouse</dc:creator>
				<category><![CDATA[Reader Gallery]]></category>

		<guid isPermaLink="false">http://www.sciencemouse.com/?p=289</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_288" class="wp-caption aligncenter" style="width: 247px"><a href="http://www.sciencemouse.com/wp-content/uploads/2009/03/rocket-ship0002.jpg"><img class="size-medium wp-image-288" title="rocket-ship0002" src="http://www.sciencemouse.com/wp-content/uploads/2009/03/rocket-ship0002-237x300.jpg" alt="rocket-ship0002" width="237" height="300" /></a><p class="wp-caption-text">The Space Shuttle in crayon, by Bear age 6</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencemouse.com/2009/03/the-space-shuttle-in-crayon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saturn in Watercolor</title>
		<link>http://www.sciencemouse.com/2009/03/saturn-in-watercolor/</link>
		<comments>http://www.sciencemouse.com/2009/03/saturn-in-watercolor/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 02:01:38 +0000</pubDate>
		<dc:creator>Mouse</dc:creator>
				<category><![CDATA[Reader Gallery]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sciencemouse.com/?p=264</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_263" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.sciencemouse.com/wp-content/uploads/2009/03/science-mouse-painting-saturn0001.jpg"><img class="size-medium wp-image-263" title="science-mouse-painting-saturn0001" src="http://www.sciencemouse.com/wp-content/uploads/2009/03/science-mouse-painting-saturn0001-300x232.jpg" alt="Saturn in watercolor by Mouse, age 10" width="300" height="232" /></a><p class="wp-caption-text">Saturn in watercolor by Mouse, age 10</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencemouse.com/2009/03/saturn-in-watercolor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
